If it’s here, it’s only here. Stream these must-see events on Peacock Sports Pass.
Deliver heart-pounding games to your customers, week after week.
PSP Schedule 04/28/25
Event Date | Event Time (ET) | Sport | League | Gender | Event Name |
---|---|---|---|---|---|
05/02/2025 | 02:50 PM | Soccer | Premier League | Men | Man City v. Wolves |
05/03/2025 | 09:50 AM | Soccer | Premier League | Men | Leicester City v. Southampton |
05/03/2025 | 01:30 PM | Motor Sports | Supermotocross | Men | Race Day Live: Denver |
05/03/2025 | 05:45 PM | Motor Sports | IMSA | Men | Carrera Cup: Miami Race 1 |
05/03/2025 | 07:00 PM | Motor Sports | Supermotocross | Men | Supercross Rd. 16: Denver |
05/03/2025 | 07:30 PM | Soccer | USL Super League | Women | FTL United v. Brooklyn FC |
05/03/2025 | 07:30 PM | Soccer | USL Super League | Women | Sun FC v. Trinity FC |
05/03/2025 | 09:00 PM | Soccer | USL Super League | Women | Zephyr FC v. Lexington SC |
05/04/2025 | 06:20 AM | Cycling | Vuelta a España | Women | La Vuelta Femenina: Stage 1 |
05/04/2025 | 08:50 AM | Soccer | Premier League | Men | Brentford v. Man United |
05/04/2025 | 08:50 AM | Soccer | Premier League | Men | West Ham v. Spurs |
05/04/2025 | 10:10 AM | Motor Sports | IMSA | Men | Carrera Cup: Miami Race 2 |
05/04/2025 | 11:20 AM | Soccer | Premier League | Men | Chelsea v. Liverpool |
05/05/2025 | 09:35 AM | Cycling | Vuelta a España | Women | La Vuelta Femenina: Stage 2 |
05/06/2025 | 09:35 AM | Cycling | Vuelta a España | Women | La Vuelta Femenina: Stage 3 |
05/07/2025 | 09:35 AM | Cycling | Vuelta a España | Women | La Vuelta Femenina: Stage 4 |
05/08/2025 | 09:35 AM | Cycling | Vuelta a España | Women | La Vuelta Femenina: Stage 5 |
05/08/2025 | 07:00 PM | Soccer | USL Super League | Women | Power FC v. Trinity FC |
05/09/2025 | 06:50 AM | Cycling | Vuelta a España | Women | La Vuelta Femenina: Stage 6 |
05/10/2025 | 06:50 AM | Cycling | Vuelta a España | Women | La Vuelta Femenina: Stage 7 |
05/10/2025 | 09:50 AM | Soccer | Premier League | Men | Fulham v. Everton |
05/10/2025 | 09:50 AM | Soccer | Premier League | Men | Goal Rush: Matchweek 36 |
05/10/2025 | 09:50 AM | Soccer | Premier League | Men | Ipswich Town v. Brentford |
05/10/2025 | 09:50 AM | Soccer | Premier League | Men | Wolves v. Brighton |
05/10/2025 | 11:45 AM | Motor Sports | IMSA | Men | Mustang Challenge: Laguna Seca Race 1 |
05/10/2025 | 01:00 PM | Motor Sports | Supermotocross | Men | Race Day Live: Salt Lake City |
05/10/2025 | 03:40 PM | Motor Sports | IMSA | Men | WeatherTech Raceway Laguna Seca 120 |
05/10/2025 | 06:00 PM | Soccer | USL Super League | Women | Brooklyn FC v. Zephyr FC |
05/10/2025 | 06:10 PM | Motor Sports | IMSA | Men | Monterey SportsCar Championship: Qualifying |
05/10/2025 | 07:00 PM | Soccer | USL Super League | Women | Lexington SC v. Sun FC |
05/10/2025 | 07:40 PM | Motor Sports | IMSA | Men | Super Trofeo: Laguna Seca Race 1 |
05/11/2025 | 09:05 AM | Soccer | Premier League | Men | Man United v. West Ham |
05/11/2025 | 09:05 AM | Soccer | Premier League | Men | Spurs v. Crystal Palace |
05/11/2025 | 11:25 AM | Motor Sports | IMSA | Men | Mustang Challenge: Laguna Seca Race 2 |
05/11/2025 | 12:30 PM | Motor Sports | IMSA | Men | Super Trofeo: Laguna Seca Race 2 |
05/13/2025 | 07:00 PM | Soccer | USL Super League | Women | Power FC v. Zephyr FC |
05/16/2025 | 04:30 PM | Horse Racing | Mixed | Black-Eyed Susan Stakes | |
05/16/2025 | 06:00 PM | Soccer | USL Super League | Women | Lexington SC v. FTL United |
05/17/2025 | 07:00 PM | Soccer | USL Super League | Women | Ascent FC v. Sun FC |
05/20/2025 | 07:00 PM | Soccer | USL Super League | Women | Power FC v. FTL United |
05/24/2025 | 01:00 PM | Motor Sports | Supermotocross | Men | Race Day Live: Fox Raceway |
05/24/2025 | 02:00 PM | Soccer | USL Super League | Women | Brooklyn FC v. Ascent FC |
05/24/2025 | 04:00 PM | Motor Sports | Supermotocross | Men | Motocross Rd. 18: Fox Raceway |
05/24/2025 | 07:30 PM | Soccer | USL Super League | Women | FTL United v. Trinity FC |
05/24/2025 | 07:30 PM | Soccer | USL Super League | Women | Sun FC v. Power FC |
05/25/2025 | 10:50 AM | Soccer | Premier League | Men | Goal Rush: Champ Sunday |
05/29/2025 | 06:00 PM | Golf | USGA | Women | U.S. Women’s Open: Rd. 1 |
05/30/2025 | 04:45 PM | Motor Sports | IMSA | Men | Detroit Grand Prix: Qualifying |
05/30/2025 | 06:00 PM | Golf | USGA | Women | U.S. Women’s Open: Rd. 2 |
05/31/2025 | 01:00 PM | Motor Sports | Supermotocross | Men | Race Day Live: Hangtown |
05/31/2025 | 01:00 PM | Golf | USGA | Women | U.S. Women’s Open: Rd. 3 |
05/31/2025 | 03:35 PM | Motor Sports | IMSA | Men | Detroit Grand Prix |
05/31/2025 | 04:00 PM | Motor Sports | Supermotocross | Men | Motocross Rd. 19: Hangtown |
05/31/2025 | 07:00 PM | Soccer | USL Super League | Women | Lexington SC v. Power FC |
05/31/2025 | 08:00 PM | Soccer | USL Super League | Women | Trinity FC v. Ascent FC |
05/31/2025 | 09:00 PM | Soccer | USL Super League | Women | Zephyr FC v. FTL United |
06/07/2025 | 12:00 PM | Motor Sports | Supermotocross | Men | Race Day Live: Thunder Valley |
06/07/2025 | 03:00 PM | Motor Sports | Supermotocross | Men | Motocross Rd. 20: Thunder Valley |
06/08/2025 | 08:55 AM | Cycling | Critérium International | Men | Critérium du Dauphiné: Stage 1 |
06/09/2025 | 08:55 AM | Cycling | Critérium International | Men | Critérium du Dauphiné: Stage 2 |
06/10/2025 | 08:55 AM | Cycling | Critérium International | Men | Critérium du Dauphiné: Stage 3 |
06/11/2025 | 08:55 AM | Cycling | Critérium International | Men | Critérium du Dauphiné: Stage 4 |
06/12/2025 | 08:55 AM | Cycling | Critérium International | Men | Critérium du Dauphiné: Stage 5 |
06/13/2025 | 08:55 AM | Cycling | Critérium International | Men | Critérium du Dauphiné: Stage 6 |
06/14/2025 | 08:55 AM | Cycling | Critérium International | Men | Critérium du Dauphiné: Stage 8 |
06/14/2025 | 10:00 AM | Motor Sports | Supermotocross | Men | Race Day Live: High Point |
06/14/2025 | 01:00 PM | Motor Sports | Supermotocross | Men | Motocross Rd. 21: High Point |
06/15/2025 | 07:30 AM | Cycling | Critérium International | Men | Critérium du Dauphiné: Stage 7 |
06/20/2025 | 02:55 PM | Motor Sports | IMSA | Men | Super Trofeo: Watkins Glen Race 1 |
06/21/2025 | 04:05 PM | Motor Sports | IMSA | Men | Super Trofeo: Watkins Glen Race 2 |
06/28/2025 | 10:00 AM | Motor Sports | Supermotocross | Men | Race Day Live: Southwick |
06/28/2025 | 01:00 PM | Motor Sports | Supermotocross | Men | Motocross Rd. 22: Southwick |
07/05/2025 | 10:00 AM | Motor Sports | Supermotocross | Men | Race Day Live: RedBud |
07/05/2025 | 01:00 PM | Motor Sports | Supermotocross | Men | Motocross Rd. 23: RedBud |
07/12/2025 | 11:00 AM | Motor Sports | Supermotocross | Men | Race Day Live: Spring Creek |
07/12/2025 | 02:00 PM | Motor Sports | Supermotocross | Men | Motocross Rd. 24: Spring Creek |
07/19/2025 | 12:00 PM | Motor Sports | Supermotocross | Men | Race Day Live: Washougal |
07/19/2025 | 03:00 PM | Motor Sports | Supermotocross | Men | Motocross Rd. 25: Washougal |
08/09/2025 | 10:00 AM | Motor Sports | Supermotocross | Men | Race Day Live: Ironman |
08/09/2025 | 01:00 PM | Motor Sports | Supermotocross | Men | Motocross Rd. 26: Ironman |
08/16/2025 | 10:00 AM | Motor Sports | Supermotocross | Men | Race Day Live: Unadilla |
08/16/2025 | 01:00 PM | Motor Sports | Supermotocross | Men | Motocross Rd. 27: Unadilla |
08/23/2025 | 10:00 AM | Motor Sports | Supermotocross | Men | Race Day Live: Budds Creek |
08/23/2025 | 01:00 PM | Motor Sports | Supermotocross | Men | Motocross Rd. 28: Budds Creek |
09/06/2025 | 09:30 AM | Motor Sports | Supermotocross | Men | Race Day Live: Charlotte |
09/06/2025 | 02:30 PM | Motor Sports | Supermotocross | Men | Rd. 29 Playoff 1: Charlotte |
09/13/2025 | 01:30 PM | Motor Sports | Supermotocross | Men | Race Day Live: Texas |
09/13/2025 | 06:30 PM | Motor Sports | Supermotocross | Men | Rd. 30 Playoff 2: Fort Worth |
09/19/2025 | 03:55 PM | Motor Sports | IMSA | Men | Super Trofeo: Indianapolis Race 1 |
09/20/2025 | 04:30 PM | Motor Sports | Supermotocross | Men | Race Day Live: Las Vegas |
09/20/2025 | 05:05 PM | Motor Sports | IMSA | Men | Super Trofeo: Indianapolis Race 2 |
09/20/2025 | 09:30 PM | Motor Sports | Supermotocross | Men | World Championship Final |
Peacock Sports Pass programming is subject to change and subscription to Peacock Sports Pass is required, subject to terms and restrictions. Peacock Sports Pass is only available in the U.S. for certain commercial establishments. Pricing, terms, and conditions subject to change at any time. ©2024 EverPass Media, LLC. EverPass is a trademark of EverPass Media, LLC. Peacock is a trademark of Peacock TV.
Epic matchups, legendary leagues: Only on Peacock Sports Pass.
Peacock Sports Pass is your ticket to live sports excitement.
Sign up now and start filling your establishment with fans.