If it’s here, it’s only here. Stream these must-see events on Peacock Sports Pass.
Deliver heart-pounding games to your customers, week after week.
PSP Schedule 05/19/25
Event Date | Event Time (ET) | Sport | League | Gender | Event Name |
---|---|---|---|---|---|
05/20/2025 | 02:50 PM | Soccer | Premier League | Men | Crystal Palace v. Wolves |
05/20/2025 | 07:00 PM | Soccer | USL Super League | Women | Power FC v. FTL United |
05/24/2025 | 01:00 PM | Motor Sports | Supermotocross | Men | Race Day Live: Fox Raceway |
05/24/2025 | 02:00 PM | Soccer | USL Super League | Women | Brooklyn FC v. Ascent FC |
05/24/2025 | 03:30 PM | Motor Sports | Supermotocross | Men | Motocross Rd. 18: Fox Raceway |
05/24/2025 | 07:30 PM | Soccer | USL Super League | Women | FTL United v. Trinity FC |
05/24/2025 | 07:30 PM | Soccer | USL Super League | Women | Sun FC v. Power FC |
05/25/2025 | 10:50 AM | Soccer | Premier League | Men | Bournemouth v. Leicester City |
05/25/2025 | 10:50 AM | Soccer | Premier League | Men | Fulham v. Man City |
05/25/2025 | 10:50 AM | Soccer | Premier League | Men | Goal Rush: Champ Sunday |
05/25/2025 | 10:50 AM | Soccer | Premier League | Men | Ipswich Town v. West Ham |
05/25/2025 | 10:50 AM | Soccer | Premier League | Men | Newcastle v. Everton |
05/25/2025 | 10:50 AM | Soccer | Premier League | Men | Spurs v. Brighton |
05/25/2025 | 10:50 AM | Soccer | Premier League | Men | Wolves v. Brentford |
05/29/2025 | 08:50 AM | Golf | USGA | Women | U.S. Women’s Open: Feat. Group 1 |
05/29/2025 | 02:35 PM | Golf | USGA | Women | U.S. Women’s Open: Feat. Group 2 |
05/29/2025 | 06:00 PM | Golf | USGA | Women | U.S. Women’s Open: Rd. 1 |
05/30/2025 | 08:50 AM | Golf | USGA | Women | U.S. Women’s Open: Feat. Group 1 |
05/30/2025 | 02:35 PM | Golf | USGA | Women | U.S. Women’s Open: Feat. Group 2 |
05/30/2025 | 04:45 PM | Motor Sports | IMSA | Men | Detroit Grand Prix: Qualifying |
05/30/2025 | 06:00 PM | Golf | USGA | Women | U.S. Women’s Open: Rd. 2 |
05/31/2025 | 08:50 AM | Golf | USGA | Women | U.S. Women’s Open: Feat. Group 1 |
05/31/2025 | 01:00 PM | Motor Sports | Supermotocross | Men | Race Day Live: Hangtown |
05/31/2025 | 01:00 PM | Golf | USGA | Women | U.S. Women’s Open: Rd. 3 |
05/31/2025 | 02:35 PM | Golf | USGA | Women | U.S. Women’s Open: Feat. Group 2 |
05/31/2025 | 03:30 PM | Motor Sports | IMSA | Men | Detroit Grand Prix |
05/31/2025 | 04:00 PM | Motor Sports | Supermotocross | Men | Motocross Rd. 19: Hangtown |
05/31/2025 | 07:00 PM | Soccer | USL Super League | Women | Lexington SC v. Power FC |
05/31/2025 | 08:00 PM | Soccer | USL Super League | Women | Trinity FC v. Ascent FC |
05/31/2025 | 09:00 PM | Soccer | USL Super League | Women | Zephyr FC v. FTL United |
06/01/2025 | 08:39 AM | Golf | USGA | Women | U.S. Women’s Open: Feat. Group 1 |
06/01/2025 | 12:30 PM | Golf | USGA | Women | U.S. Women’s Open: Feat. Group 2 |
06/07/2025 | 12:00 AM | Motor Sports | IMSA | Men | IMSA VPRC at Mid-Ohio: Race 1 |
06/07/2025 | 12:00 PM | Motor Sports | Supermotocross | Men | Race Day Live: Thunder Valley |
06/07/2025 | 06:00 PM | Motor Sports | Supermotocross | Men | Motocross Rd. 20: Thunder Valley |
06/08/2025 | 07:05 AM | Cycling | Critérium International | Men | Critérium du Dauphiné: Stage 1 |
06/08/2025 | 08:55 AM | Motor Sports | IMSA | Men | IMSA VPRC at Mid-Ohio: Race 2 |
06/08/2025 | 11:55 AM | Motor Sports | IMSA | Men | Four Hours of Mid-Ohio |
06/09/2025 | 09:25 AM | Cycling | Critérium International | Men | Critérium du Dauphiné: Stage 2 |
06/10/2025 | 09:25 AM | Cycling | Critérium International | Men | Critérium du Dauphiné: Stage 3 |
06/11/2025 | 09:25 AM | Cycling | Critérium International | Men | Critérium du Dauphiné: Stage 4 |
06/12/2025 | 07:28 AM | Golf | USGA | Men | U.S. Open: Featured Group 1 |
06/12/2025 | 07:30 AM | Golf | USGA | Men | U.S. Open All-Access: Rd. 1 |
06/12/2025 | 07:39 AM | Golf | USGA | Men | U.S. Open: Featured Group 2 |
06/12/2025 | 07:50 AM | Golf | USGA | Men | U.S. Open: Featured Group 3 |
06/12/2025 | 09:25 AM | Cycling | Critérium International | Men | Critérium du Dauphiné: Stage 5 |
06/12/2025 | 01:13 PM | Golf | USGA | Men | U.S. Open: Featured Group 4 |
06/12/2025 | 01:24 PM | Golf | USGA | Men | U.S. Open: Featured Group 5 |
06/12/2025 | 01:35 PM | Golf | USGA | Men | U.S. Open: Featured Group 6 |
06/12/2025 | 05:00 PM | Golf | USGA | Men | U.S. Open: Rd. 1 |
06/13/2025 | 06:30 AM | Golf | USGA | Men | U.S. Open: Rd. 2 (Exclusive) |
06/13/2025 | 07:28 AM | Golf | USGA | Men | U.S. Open: Featured Group 1 |
06/13/2025 | 07:30 AM | Golf | USGA | Men | U.S. Open All-Access: Rd. 2 |
06/13/2025 | 07:39 AM | Golf | USGA | Men | U.S. Open: Featured Group 2 |
06/13/2025 | 07:50 AM | Golf | USGA | Men | U.S. Open: Featured Group 3 |
06/13/2025 | 09:25 AM | Cycling | Critérium International | Men | Critérium du Dauphiné: Stage 6 |
06/13/2025 | 01:00 PM | Golf | USGA | Men | U.S. Open: Rd. 2 |
06/13/2025 | 01:00 PM | Golf | USGA | Men | U.S. Open: Rd. 2 |
06/13/2025 | 01:13 PM | Golf | USGA | Men | U.S. Open: Featured Group 4 |
06/13/2025 | 01:24 PM | Golf | USGA | Men | U.S. Open: Featured Group 5 |
06/13/2025 | 01:35 PM | Golf | USGA | Men | U.S. Open: Featured Group 6 |
06/13/2025 | 07:00 PM | Golf | USGA | Men | U.S. Open: Rd. 2 |
06/14/2025 | 12:00 AM | Motor Sports | IMSA | Men | Carrera Cup: Montreal Race 1 |
06/14/2025 | 08:35 AM | Cycling | Critérium International | Men | Critérium du Dauphiné: Stage 8 |
06/14/2025 | 09:08 AM | Golf | USGA | Men | U.S. Open: Featured Group 1 |
06/14/2025 | 09:46 AM | Golf | USGA | Men | U.S. Open: Featured Group 2 |
06/14/2025 | 10:00 AM | Motor Sports | Supermotocross | Men | Race Day Live: High Point |
06/14/2025 | 10:00 AM | Golf | USGA | Men | U.S. Open All-Access: Rd. 3 |
06/14/2025 | 10:00 AM | Golf | USGA | Men | U.S. Open: Featured Group 3 |
06/14/2025 | 12:58 PM | Golf | USGA | Men | U.S. Open: Featured Group 4 |
06/14/2025 | 01:00 PM | Motor Sports | Supermotocross | Men | Motocross Rd. 21: High Point |
06/14/2025 | 01:25 PM | Golf | USGA | Men | U.S. Open: Featured Group 5 |
06/14/2025 | 01:36 PM | Golf | USGA | Men | U.S. Open: Featured Group 6 |
06/15/2025 | 12:00 AM | Motor Sports | IMSA | Men | Carrera Cup: Montreal Race 2 |
06/15/2025 | 09:00 AM | Golf | USGA | Men | U.S. Open All-Access: Rd. 4 |
06/15/2025 | 09:08 AM | Golf | USGA | Men | U.S. Open: Featured Group 1 |
06/15/2025 | 09:15 AM | Cycling | Critérium International | Men | Critérium du Dauphiné: Stage 7 |
06/15/2025 | 09:46 AM | Golf | USGA | Men | U.S. Open: Featured Group 2 |
06/15/2025 | 10:00 AM | Golf | USGA | Men | U.S. Open: Featured Group 3 |
06/15/2025 | 12:58 PM | Golf | USGA | Men | U.S. Open: Featured Group 4 |
06/15/2025 | 01:25 PM | Golf | USGA | Men | U.S. Open: Featured Group 5 |
06/15/2025 | 01:36 PM | Golf | USGA | Men | U.S. Open: Featured Group 6 |
06/17/2025 | 08:30 AM | Horse Racing | N/a | Mixed | Royal Ascot: Day 1 |
06/18/2025 | 08:30 AM | Horse Racing | N/a | Mixed | Royal Ascot: Day 2 |
06/19/2025 | 08:30 AM | Horse Racing | N/a | Mixed | Royal Ascot: Day 3 |
06/20/2025 | 08:30 AM | Horse Racing | N/a | Mixed | Royal Ascot: Day 4 |
06/20/2025 | 01:55 PM | Motor Sports | IMSA | Men | Carrera Cup: Watkins Glen 1 |
06/20/2025 | 02:55 PM | Motor Sports | IMSA | Men | Super Trofeo: Watkins Glen Race 1 |
06/21/2025 | 07:55 AM | Motor Sports | IMSA | Men | Carrera Cup: Watkins Glen 2 |
06/21/2025 | 09:00 AM | Horse Racing | N/a | Mixed | Royal Ascot: Day 5 |
06/21/2025 | 11:40 AM | Motor Sports | IMSA | Men | The Esses 120 at The Glen |
06/21/2025 | 02:15 PM | Motor Sports | IMSA | Men | Six Hours of The Glen: Qualifying |
06/21/2025 | 04:05 PM | Motor Sports | IMSA | Men | Super Trofeo: Watkins Glen Race 2 |
06/22/2025 | 12:00 PM | Motor Sports | IMSA | Men | Six Hours of The Glen |
06/22/2025 | 12:00 PM | Motor Sports | IMSA | Men | Six Hours of The Glen |
06/28/2025 | 10:00 AM | Motor Sports | Supermotocross | Men | Race Day Live: Southwick |
06/28/2025 | 02:00 PM | Motor Sports | Supermotocross | Men | Motocross Rd. 22: Southwick |
07/05/2025 | 10:00 AM | Motor Sports | Supermotocross | Men | Race Day Live: RedBud |
07/05/2025 | 01:00 PM | Motor Sports | Supermotocross | Men | Motocross Rd. 23: RedBud |
07/12/2025 | 11:00 AM | Motor Sports | Supermotocross | Men | Race Day Live: Spring Creek |
07/12/2025 | 02:00 PM | Motor Sports | Supermotocross | Men | Motocross Rd. 24: Spring Creek |
07/19/2025 | 12:00 PM | Motor Sports | Supermotocross | Men | Race Day Live: Washougal |
07/19/2025 | 03:00 PM | Motor Sports | Supermotocross | Men | Motocross Rd. 25: Washougal |
08/09/2025 | 10:00 AM | Motor Sports | Supermotocross | Men | Race Day Live: Ironman |
08/09/2025 | 01:00 PM | Motor Sports | Supermotocross | Men | Motocross Rd. 26: Ironman |
08/16/2025 | 10:00 AM | Motor Sports | Supermotocross | Men | Race Day Live: Unadilla |
08/16/2025 | 01:00 PM | Motor Sports | Supermotocross | Men | Motocross Rd. 27: Unadilla |
08/23/2025 | 10:00 AM | Motor Sports | Supermotocross | Men | Race Day Live: Budds Creek |
08/23/2025 | 01:00 PM | Motor Sports | Supermotocross | Men | Motocross Rd. 28: Budds Creek |
09/06/2025 | 09:30 AM | Motor Sports | Supermotocross | Men | Race Day Live: Charlotte |
09/06/2025 | 02:30 PM | Motor Sports | Supermotocross | Men | Rd. 29 Playoff 1: Charlotte |
09/13/2025 | 01:30 PM | Motor Sports | Supermotocross | Men | Race Day Live: Texas |
09/13/2025 | 06:30 PM | Motor Sports | Supermotocross | Men | Rd. 30 Playoff 2: Fort Worth |
09/19/2025 | 03:55 PM | Motor Sports | IMSA | Men | Super Trofeo: Indianapolis Race 1 |
09/20/2025 | 04:30 PM | Motor Sports | Supermotocross | Men | Race Day Live: Las Vegas |
09/20/2025 | 05:05 PM | Motor Sports | IMSA | Men | Super Trofeo: Indianapolis Race 2 |
09/20/2025 | 09:30 PM | Motor Sports | Supermotocross | Men | World Championship Final |
12/27/2025 | 04:00 PM | Football | NFL | Men | Peacock Holiday Exclusive |
Peacock Sports Pass programming is subject to change and subscription to Peacock Sports Pass is required, subject to terms and restrictions. Peacock Sports Pass is only available in the U.S. for certain commercial establishments. Pricing, terms, and conditions subject to change at any time. ©2024 EverPass Media, LLC. EverPass is a trademark of EverPass Media, LLC. Peacock is a trademark of Peacock TV.
Epic matchups, legendary leagues: Only on Peacock Sports Pass.
Peacock Sports Pass is your ticket to live sports excitement.
Sign up now and start filling your establishment with fans.