If it’s here, it’s only here. Stream these must-see events on Peacock Sports Pass.
Deliver heart-pounding games to your customers, week after week, with Peacock Sports Pass.
PSP Schedule 09/01/25
Event Date | Event Time (ET) | Sport | League | Gender | Event Name |
---|---|---|---|---|---|
09/02/2025 | 08:50 AM | Cycling | Vuelta a España | Men | La Vuelta a España: Stage 10 |
09/03/2025 | 07:20 AM | Cycling | Vuelta a España | Men | La Vuelta a España: Stage 11 |
09/03/2025 | 07:00 PM | Soccer | Gainbridge Super League | Women | Brooklyn FC v. Zephyr FC |
09/04/2025 | 08:50 AM | Cycling | Vuelta a España | Men | La Vuelta a España: Stage 12 |
09/05/2025 | 08:50 AM | Cycling | Vuelta a España | Men | La Vuelta a España: Stage 13 |
09/06/2025 | 07:20 AM | Cycling | Vuelta a España | Men | La Vuelta a España: Stage 14 |
09/06/2025 | 09:30 AM | Motor Sports | Supermotocross | Men | Race Day Live: Charlotte |
09/06/2025 | 12:30 PM | Golf | USGA | Men | Walker Cup: Day 1 |
09/06/2025 | 03:30 PM | Football | NCAA | Men | Miami of Ohio vs. Rutgers |
09/06/2025 | 05:35 PM | Motor Sports | IMSA | Men | Mustang Challenge: COTA 1 |
09/06/2025 | 07:00 PM | Soccer | Gainbridge Super League | Women | Ascent FC v. Sun FC |
09/06/2025 | 07:30 PM | Soccer | Gainbridge Super League | Women | Sporting JAX v. Trinity FC |
09/06/2025 | 09:00 PM | Soccer | Gainbridge Super League | Women | Zephyr FC v. FTL United |
09/07/2025 | 08:50 AM | Cycling | Vuelta a España | Men | La Vuelta a España: Stage 15 |
09/07/2025 | 11:00 AM | Football | Men | Fantasy Football Pregame | |
09/07/2025 | 12:30 PM | Golf | USGA | Men | Walker Cup: Day 2 |
09/07/2025 | 02:00 PM | Soccer | Gainbridge Super League | Women | Lexington SC v. Brooklyn FC |
09/09/2025 | 08:50 AM | Cycling | Vuelta a España | Men | La Vuelta a España: Stage 16 |
09/10/2025 | 08:30 AM | Cycling | Vuelta a España | Men | La Vuelta a España: Stage 17 |
09/11/2025 | 08:50 AM | Cycling | Vuelta a España | Men | La Vuelta a España: Stage 18 |
09/12/2025 | 08:50 AM | Cycling | Vuelta a España | Men | La Vuelta a España: Stage 19 |
09/12/2025 | 07:00 PM | Soccer | Gainbridge Super League | Women | DC Power v. Lexington SC |
09/13/2025 | 06:50 AM | Cycling | Vuelta a España | Men | La Vuelta a España: Stage 20 |
09/13/2025 | 09:50 AM | Soccer | Premier League | Men | Bournemouth v. Brighton |
09/13/2025 | 09:50 AM | Soccer | Premier League | Men | Crystal Palace v. Sunderland |
09/13/2025 | 09:50 AM | Soccer | Premier League | Men | Everton v. Aston Villa |
09/13/2025 | 09:50 AM | Soccer | Premier League | Men | Goal Rush: Matchweek 4 |
09/13/2025 | 09:50 AM | Soccer | Premier League | Men | Newcastle v. Wolves |
09/13/2025 | 12:00 PM | Football | NCAA | Men | Towson vs. Maryland |
09/13/2025 | 01:30 PM | Motor Sports | Supermotocross | Men | Race Day Live: St. Louis |
09/13/2025 | 06:30 PM | Football | NCAA | Men | Ohio vs. Ohio State |
09/13/2025 | 06:30 PM | Motor Sports | Supermotocross | Men | Rd. 30 Playoff 2: St. Louis |
09/13/2025 | 07:30 PM | Soccer | Gainbridge Super League | Women | FTL United v. Trinity FC |
09/13/2025 | 07:30 PM | Soccer | Gainbridge Super League | Women | Sporting JAX v. Ascent FC |
09/13/2025 | 09:00 PM | Soccer | Gainbridge Super League | Women | Zephyr FC v. Sun FC |
09/14/2025 | 10:30 AM | Cycling | Vuelta a España | Men | La Vuelta a España: Stage 21 |
09/14/2025 | 11:00 AM | Football | Men | Fantasy Football Pregame | |
09/14/2025 | 11:20 AM | Soccer | Premier League | Men | Man City v. Man United |
09/18/2025 | 07:00 PM | Soccer | Gainbridge Super League | Women | Power FC v. Brooklyn FC |
09/19/2025 | 02:55 PM | Motor Sports | IMSA | Men | Carrera Cup: Indianapolis Race 1 |
09/19/2025 | 03:55 PM | Motor Sports | IMSA | Men | Super Trofeo: Indianapolis Race 1 |
09/20/2025 | 09:50 AM | Soccer | Premier League | Men | Brighton v. Spurs |
09/20/2025 | 09:50 AM | Soccer | Premier League | Men | Burnley v. Nott’m Forest |
09/20/2025 | 09:50 AM | Soccer | Premier League | Men | Goal Rush: Matchweek 5 |
09/20/2025 | 09:50 AM | Soccer | Premier League | Men | West Ham v. Leeds United |
09/20/2025 | 10:40 AM | Motor Sports | IMSA | Men | Carrera Cup: Indianapolis Race 2 |
09/20/2025 | 12:33 PM | Motor Sports | IMSA | Men | Indianapolis Motor Speedway 120 |
09/20/2025 | 03:10 PM | Motor Sports | IMSA | Men | TireRack.com Battle on the Bricks: Qual. |
09/20/2025 | 04:30 PM | Motor Sports | Supermotocross | Men | Race Day Live: Las Vegas |
09/20/2025 | 05:00 PM | Soccer | Gainbridge Super League | Women | Lexington SC v. Zephyr FC |
09/20/2025 | 05:05 PM | Motor Sports | IMSA | Men | Super Trofeo: Indianapolis Race 2 |
09/20/2025 | 07:30 PM | Soccer | Gainbridge Super League | Women | Sun FC v. Trinity FC |
09/21/2025 | 11:00 AM | Soccer | Premier League | Men | Arsenal v. Man City |
09/21/2025 | 11:00 AM | Football | Men | Fantasy Football Pregame | |
09/21/2025 | 11:35 AM | Motor Sports | IMSA | Men | TireRack.com Battle on the Bricks |
09/24/2025 | 07:00 PM | Soccer | Gainbridge Super League | Women | Ascent FC v. Zephyr FC |
09/26/2025 | 07:00 AM | Golf | PGA of America | Men | Featured Match 1 |
09/26/2025 | 12:30 PM | Golf | PGA of America | Men | Featured Match 2 |
09/26/2025 | 06:00 PM | Soccer | Gainbridge Super League | Women | Lexington SC v. Trinity FC |
09/27/2025 | 07:00 AM | Golf | PGA of America | Men | Featured Match 3 |
09/27/2025 | 09:50 AM | Soccer | Premier League | Men | Aston Villa v. Fulham |
09/27/2025 | 09:50 AM | Soccer | Premier League | Men | Chelsea v. Brighton |
09/27/2025 | 09:50 AM | Soccer | Premier League | Men | Crystal Palace v. Liverpool |
09/27/2025 | 09:50 AM | Soccer | Premier League | Men | Goal Rush: Matchweek 6 |
09/27/2025 | 09:50 AM | Soccer | Premier League | Men | Leeds United v. Bournemouth |
09/27/2025 | 12:30 PM | Golf | PGA of America | Men | Featured Match 4 |
09/27/2025 | 03:00 PM | Football | NCAA | Men | Big Ten Saturday: Week 5 |
09/28/2025 | 11:00 AM | Football | Men | Fantasy Football Pregame | |
09/28/2025 | 12:30 PM | Golf | PGA of America | Men | Featured Match 5 |
09/28/2025 | 02:00 PM | Soccer | Gainbridge Super League | Women | Ascent FC v. Sporting JAX |
09/28/2025 | 03:00 PM | Soccer | Gainbridge Super League | Women | Brooklyn FC v. FTL United |
10/04/2025 | 09:15 AM | Motor Sports | IMSA | Men | Mustang Challenge: Charlotte Roval 1 |
10/04/2025 | 09:50 AM | Soccer | Premier League | Men | Arsenal v. West Ham |
10/04/2025 | 09:50 AM | Soccer | Premier League | Men | Goal Rush: Matchweek 7 |
10/04/2025 | 09:50 AM | Soccer | Premier League | Men | Man United v. Sunderland |
10/04/2025 | 06:00 PM | Soccer | Gainbridge Super League | Women | Brooklyn FC v. Sporting JAX |
10/04/2025 | 06:55 PM | Motor Sports | IMSA | Men | Mustang Challenge: Charlotte Roval 2 |
10/04/2025 | 07:00 PM | Soccer | Gainbridge Super League | Women | Ascent FC v. Power FC |
10/04/2025 | 07:30 PM | Soccer | Gainbridge Super League | Women | Sun FC v. FTL United |
10/04/2025 | 09:00 PM | Soccer | Gainbridge Super League | Women | Zephyr FC v. Lexington SC |
10/05/2025 | 08:50 AM | Soccer | Premier League | Men | Aston Villa v. Burnley |
10/05/2025 | 08:50 AM | Soccer | Premier League | Men | Wolves v. Brighton |
10/05/2025 | 11:00 AM | Football | Men | Fantasy Football Pregame | |
10/09/2025 | 01:00 PM | Motor Sports | IMSA | Men | IMSA VPRC at Road Atlanta: Race 1 |
10/09/2025 | 05:00 PM | Motor Sports | IMSA | Men | Carrera Cup: Road Atlanta 1 |
10/10/2025 | 08:25 AM | Motor Sports | IMSA | Men | IMSA VPRC at Road Atlanta: Race 2 |
10/10/2025 | 10:35 AM | Motor Sports | IMSA | Men | Carrera Cup: Road Atlanta 2 |
10/10/2025 | 12:40 PM | Motor Sports | IMSA | Men | Fox Factory 120 |
10/10/2025 | 03:20 PM | Motor Sports | IMSA | Men | Petit Le Mans: Qualifying |
10/10/2025 | 06:00 PM | Soccer | Gainbridge Super League | Women | Lexington SC v. Ascent FC |
10/11/2025 | 03:00 PM | Football | NCAA | Men | NC State vs. Notre Dame |
10/11/2025 | 03:00 PM | Motor Sports | IMSA | Men | Petit Le Mans: Part 2 |
10/11/2025 | 06:00 PM | Soccer | Gainbridge Super League | Women | Brooklyn FC v. Sun FC |
10/12/2025 | 11:00 AM | Football | Men | Fantasy Football Pregame | |
10/12/2025 | 07:00 PM | Soccer | Gainbridge Super League | Women | Zephyr FC v. Trinity FC |
10/14/2025 | 07:00 PM | Soccer | Gainbridge Super League | Women | Power FC v. Sporting JAX |
10/16/2025 | 07:00 PM | Hockey | NCAA | Men | St. Lawrence vs. Notre Dame |
10/17/2025 | 07:00 PM | Hockey | NCAA | Men | St. Lawrence vs. Notre Dame |
10/18/2025 | 12:00 AM | Motor Sports | IMSA | Men | Carrera Cup: COTA 1 |
10/18/2025 | 09:50 AM | Soccer | Premier League | Men | Burnley v. Leeds United |
10/18/2025 | 09:50 AM | Soccer | Premier League | Men | Crystal Palace v. Bournemouth |
10/18/2025 | 09:50 AM | Soccer | Premier League | Men | Goal Rush: Matchweek 8 |
10/18/2025 | 09:50 AM | Soccer | Premier League | Men | Man City v. Everton |
10/18/2025 | 09:50 AM | Soccer | Premier League | Men | Sunderland v. Wolves |
10/18/2025 | 03:00 PM | Football | NCAA | Men | Big Ten Saturday: Week 8 |
10/18/2025 | 06:00 PM | Soccer | Gainbridge Super League | Women | Brooklyn FC v. Ascent FC |
10/18/2025 | 07:15 PM | Football | NCAA | Men | Big Ten Saturday Night: Week 8 |
10/18/2025 | 07:30 PM | Soccer | Gainbridge Super League | Women | Sporting JAX v. Sun FC |
10/19/2025 | 12:00 AM | Motor Sports | IMSA | Men | Carrera Cup: COTA 2 |
10/19/2025 | 11:00 AM | Football | Men | Fantasy Football Pregame | |
10/19/2025 | 02:00 PM | Soccer | Gainbridge Super League | Women | Lexington SC v. FTL United |
10/19/2025 | 02:00 PM | Soccer | Gainbridge Super League | Women | Power FC v. Zephyr FC |
10/24/2025 | 07:00 PM | Hockey | NCAA | Men | Robert Morris vs. Notre Dame |
10/25/2025 | 09:50 AM | Soccer | Premier League | Men | Arsenal v. Crystal Palace |
10/25/2025 | 09:50 AM | Soccer | Premier League | Men | Chelsea v. Sunderland |
10/25/2025 | 09:50 AM | Soccer | Premier League | Men | Goal Rush: Matchweek 9 |
10/25/2025 | 06:00 PM | Hockey | NCAA | Men | Robert Morris vs. Notre Dame |
10/26/2025 | 09:50 AM | Soccer | Premier League | Men | Bournemouth v. Nott’m Forest |
10/26/2025 | 09:50 AM | Soccer | Premier League | Men | Wolves v. Burnley |
10/26/2025 | 11:00 AM | Football | Men | Fantasy Football Pregame | |
10/27/2025 | 06:30 PM | Basketball | NBA | Men | Cavaliers vs. Pistons |
10/27/2025 | 09:30 PM | Basketball | NBA | Men | Nuggets vs. Timberwolves |
10/31/2025 | 06:00 PM | Soccer | Gainbridge Super League | Women | Lexington SC v. Sporting JAX |
11/01/2025 | 07:30 PM | Soccer | Gainbridge Super League | Women | FTL United v. Brooklyn FC |
11/01/2025 | 09:00 PM | Soccer | Gainbridge Super League | Women | Zephyr FC v. Ascent FC |
11/01/2025 | 10:00 PM | Basketball | NBA | Men | Mavericks vs. Pistons |
11/02/2025 | 11:00 AM | Football | Men | Fantasy Football Pregame | |
11/02/2025 | 05:00 PM | Soccer | Gainbridge Super League | Women | Trinity FC v. Power FC |
11/03/2025 | 06:30 PM | Basketball | NBA | Men | Timberwolves vs. Nets |
11/07/2025 | 06:30 PM | Men | Oakland vs. Purdue | ||
11/07/2025 | 08:00 PM | Men | Boston University vs. Northwestern | ||
11/07/2025 | 08:30 PM | Men | FGCU vs. Illinois | ||
11/08/2025 | 12:00 PM | Men | Alcorn State vs. Minnesota | ||
11/08/2025 | 03:00 PM | Soccer | Gainbridge Super League | Women | Brooklyn FC v. Power FC |
11/08/2025 | 05:00 PM | Soccer | Gainbridge Super League | Women | Trinity FC v. Sporting JAX |
11/08/2025 | 07:00 PM | Soccer | Gainbridge Super League | Women | Ascent FC v. FTL United |
11/08/2025 | 09:00 PM | Soccer | Gainbridge Super League | Women | Zephyr FC v. Sun FC |
11/09/2025 | 11:00 AM | Football | Men | Fantasy Football Pregame | |
11/10/2025 | 06:30 PM | Basketball | NBA | Men | Wizards vs. Pistons |
11/12/2025 | 07:00 PM | Soccer | Gainbridge Super League | Women | Power FC v. FTL United |
11/12/2025 | 09:30 PM | Men | South Dakota State vs. Oregon | ||
11/14/2025 | 07:30 PM | Men | Illinois State vs. USC | ||
11/14/2025 | 09:30 PM | Men | Arizona vs. UCLA | ||
11/15/2025 | 03:00 PM | Soccer | Gainbridge Super League | Women | Brooklyn FC v. Lexington SC |
11/15/2025 | 05:00 PM | Men | La Salle vs. Penn State | ||
11/15/2025 | 07:30 PM | Soccer | Gainbridge Super League | Women | FTL United v. Sun FC |
11/15/2025 | 09:00 PM | Soccer | Gainbridge Super League | Women | Zephyr FC v. Trinity FC |
11/16/2025 | 11:00 AM | Football | Men | Fantasy Football Pregame | |
11/17/2025 | 06:30 PM | Basketball | NBA | Men | Bucks vs. Cavaliers |
11/18/2025 | 09:30 PM | Men | Southern vs. Washington | ||
11/21/2025 | 07:00 PM | Soccer | Gainbridge Super League | Women | Power FC v. Ascent FC |
11/22/2025 | 03:00 PM | Soccer | Gainbridge Super League | Women | Brooklyn FC v. Zephyr FC |
11/22/2025 | 05:30 PM | Men | San Francisco vs. Minnesota | ||
11/22/2025 | 07:30 PM | Soccer | Gainbridge Super League | Women | Sporting JAX v. FTL United |
11/22/2025 | 07:30 PM | Soccer | Gainbridge Super League | Women | Sun FC v. Lexington SC |
11/23/2025 | 11:00 AM | Football | Men | Fantasy Football Pregame | |
11/24/2025 | 06:30 PM | Basketball | NBA | Men | Cavaliers vs. Raptors |
11/24/2025 | 09:30 PM | Basketball | NBA | Men | Rockets vs. Suns |
11/25/2025 | 07:00 PM | Men | Boston University vs. Penn State | ||
11/27/2025 | 10:30 PM | Men | Oklahoma State vs. Northwestern | ||
11/30/2025 | 11:00 AM | Football | Men | Fantasy Football Pregame | |
12/01/2025 | 07:00 PM | Basketball | NBA | Men | Bulls vs. Magic |
12/01/2025 | 10:00 PM | Basketball | NBA | Men | Suns vs. Lakers |
12/06/2025 | 02:00 PM | Soccer | Gainbridge Super League | Women | Ascent FC v. Brooklyn FC |
12/06/2025 | 02:00 PM | Soccer | Gainbridge Super League | Women | Lexington SC v. Zephyr FC |
12/06/2025 | 03:30 PM | Soccer | Gainbridge Super League | Women | Trinity FC v. Power FC |
12/06/2025 | 07:30 PM | Soccer | Gainbridge Super League | Women | Sun FC v. Sporting JAX |
12/07/2025 | 11:00 AM | Football | Men | Fantasy Football Pregame | |
12/08/2025 | 06:30 PM | Basketball | NBA | Men | Kings vs. Pacers |
12/08/2025 | 09:30 PM | Basketball | NBA | Men | Spurs vs. Pelicans |
12/13/2025 | 02:00 PM | Soccer | Gainbridge Super League | Women | Lexington SC v. Power FC |
12/13/2025 | 03:30 PM | Soccer | Gainbridge Super League | Women | Trinity FC v. Ascent FC |
12/13/2025 | 07:30 PM | Soccer | Gainbridge Super League | Women | Sporting JAX v. FTL United |
12/13/2025 | 07:30 PM | Soccer | Gainbridge Super League | Women | Sun FC v. Brooklyn FC |
12/14/2025 | 11:00 AM | Football | Men | Fantasy Football Pregame | |
12/20/2025 | 02:00 PM | Soccer | Gainbridge Super League | Women | Ascent FC v. Power FC |
12/20/2025 | 03:30 PM | Soccer | Gainbridge Super League | Women | Trinity FC v. Lexington SC |
12/20/2025 | 07:30 PM | Soccer | Gainbridge Super League | Women | FTL United v. Zephyr FC |
12/20/2025 | 07:30 PM | Soccer | Gainbridge Super League | Women | Sporting JAX v. Sun FC |
12/21/2025 | 11:00 AM | Football | Men | Fantasy Football Pregame | |
12/22/2025 | 06:30 PM | Basketball | NBA | Men | Hornets vs. Cavaliers |
12/22/2025 | 09:30 PM | Basketball | NBA | Men | Grizzlies vs. Thunder |
12/27/2025 | 08:00 PM | Football | NFL | Men | Peacock Holiday Exclusive |
12/28/2025 | 11:00 AM | Football | Men | Fantasy Football Pregame | |
01/02/2026 | 07:00 PM | Hockey | NCAA | Men | Western Michigan vs. Notre Dame |
01/04/2026 | 11:00 AM | Football | Men | Fantasy Football Pregame | |
01/05/2026 | 06:30 PM | Basketball | NBA | Men | Knicks vs. Pistons |
01/05/2026 | 08:30 PM | Basketball | NBA | Men | Nuggets vs. 76ers |
01/05/2026 | 10:00 PM | Basketball | NBA | Men | Warriors vs. Clippers |
01/12/2026 | 07:00 PM | Basketball | NBA | Men | Celtics vs. Pacers |
01/12/2026 | 10:00 PM | Basketball | NBA | Men | Lakers vs. Kings |
01/19/2026 | 12:00 PM | Basketball | NBA | Men | Bucks vs. Hawks |
01/26/2026 | 06:30 PM | Basketball | NBA | Men | Magic vs. Cavaliers |
01/26/2026 | 08:00 PM | Basketball | NBA | Men | Trail Blazers vs. Celtics |
01/26/2026 | 09:30 PM | Basketball | NBA | Men | Warriors vs. Timberwolves |
01/30/2026 | 07:00 PM | Hockey | NCAA | Men | Bowling Green vs. Notre Dame |
01/31/2026 | 05:00 PM | Soccer | Gainbridge Super League | Women | Trinity FC v. Brooklyn FC |
01/31/2026 | 06:00 PM | Hockey | NCAA | Men | Bowling Green vs. Notre Dame |
01/31/2026 | 07:30 PM | Soccer | Gainbridge Super League | Women | FTL United v. Lexington SC |
01/31/2026 | 07:30 PM | Soccer | Gainbridge Super League | Women | Sporting JAX v. Ascent FC |
01/31/2026 | 07:30 PM | Soccer | Gainbridge Super League | Women | Sun FC v. Zephyr FC |
02/02/2026 | 06:30 PM | Basketball | NBA | Men | Rockets vs. Pacers |
02/02/2026 | 09:30 PM | Basketball | NBA | Men | Timberwolves vs. Grizzlies |
02/07/2026 | 02:00 PM | Soccer | Gainbridge Super League | Women | Ascent FC v. Lexington SC |
02/07/2026 | 02:00 PM | Soccer | Gainbridge Super League | Women | Ascent FC v. Zephyr FC |
02/07/2026 | 07:30 PM | Soccer | Gainbridge Super League | Women | FTL United v. Trinity FC |
02/07/2026 | 07:30 PM | Soccer | Gainbridge Super League | Women | Sporting JAX v. Power FC |
02/09/2026 | 07:00 PM | Basketball | NBA | Men | Bucks vs. Magic |
02/09/2026 | 10:00 PM | Basketball | NBA | Men | Thunder vs. Lakers |
02/11/2026 | 07:00 PM | Soccer | Gainbridge Super League | Women | Sporting JAX v. Zephyr FC |
02/13/2026 | 07:00 PM | Basketball | NBA | Men | Castrol Rising Stars |
02/13/2026 | 08:00 PM | Basketball | NBA | Men | NBA HBCU Classic |
02/14/2026 | 02:00 PM | Soccer | Gainbridge Super League | Women | Lexington SC v. Trinity FC |
02/14/2026 | 07:30 PM | Soccer | Gainbridge Super League | Women | FTL United v. Brooklyn FC |
02/14/2026 | 07:30 PM | Soccer | Gainbridge Super League | Women | Sun FC v. Power FC |
02/21/2026 | 02:00 PM | Soccer | Gainbridge Super League | Women | Ascent FC v. Trinity FC |
02/21/2026 | 02:00 PM | Soccer | Gainbridge Super League | Women | Lexington SC v. Sporting JAX |
02/21/2026 | 07:30 PM | Soccer | Gainbridge Super League | Women | Sun FC v. FTL United |
02/23/2026 | 06:30 PM | Basketball | NBA | Men | Spurs vs. Pistons |
02/23/2026 | 09:30 PM | Basketball | NBA | Men | Jazz vs. Rockets |
03/02/2026 | 07:00 PM | Basketball | NBA | Men | Celtics vs. Bucks |
03/02/2026 | 10:00 PM | Basketball | NBA | Men | Clippers vs. Warriors |
03/09/2026 | 07:00 PM | Basketball | NBA | Men | Nuggets vs. Thunder |
03/09/2026 | 10:00 PM | Basketball | NBA | Men | Knicks vs. Clippers |
03/13/2026 | 02:00 PM | Soccer | Gainbridge Super League | Women | Ascent FC v. Sun FC |
03/13/2026 | 07:00 PM | Soccer | Gainbridge Super League | Women | Power FC v. Trinity FC |
03/14/2026 | 07:30 PM | Soccer | Gainbridge Super League | Women | FTL United v. Sporting JAX |
03/14/2026 | 09:00 PM | Soccer | Gainbridge Super League | Women | Zephyr FC v. Brooklyn FC |
03/16/2026 | 06:30 PM | Basketball | NBA | Men | Magic vs. Hawks |
03/16/2026 | 08:00 PM | Basketball | NBA | Men | Suns vs. Celtics |
03/16/2026 | 09:00 PM | Basketball | NBA | Men | Lakers vs. Rockets |
03/17/2026 | 07:00 PM | Soccer | Gainbridge Super League | Women | Power FC v. Ascent FC |
03/18/2026 | 07:30 PM | Soccer | Gainbridge Super League | Women | Sun FC v. Brooklyn FC |
03/18/2026 | 08:30 PM | Soccer | Gainbridge Super League | Women | Trinity FC v. Lexington SC |
03/21/2026 | 05:00 PM | Soccer | Gainbridge Super League | Women | Lexington SC v. FTL United |
03/21/2026 | 05:00 PM | Soccer | Gainbridge Super League | Women | Zephyr FC v. Power FC |
03/22/2026 | 03:00 PM | Soccer | Gainbridge Super League | Women | Brooklyn FC v. Ascent FC |
03/22/2026 | 05:00 PM | Soccer | Gainbridge Super League | Women | Trinity FC v. Sporting JAX |
03/23/2026 | 06:30 PM | Basketball | NBA | Men | Grizzlies vs. Hawks |
03/23/2026 | 09:30 PM | Basketball | NBA | Men | Warriors vs. Mavericks |
03/26/2026 | 07:00 PM | Soccer | Gainbridge Super League | Women | Power FC v. Sporting JAX |
03/28/2026 | 03:00 PM | Soccer | Gainbridge Super League | Women | Brooklyn FC v. Lexington SC |
03/28/2026 | 07:00 PM | Soccer | Gainbridge Super League | Women | Ascent FC v. FTL United |
03/28/2026 | 07:30 PM | Soccer | Gainbridge Super League | Women | Sporting JAX v. Zephyr FC |
03/30/2026 | 07:00 PM | Basketball | NBA | Men | 76ers vs. Heat |
03/30/2026 | 09:30 PM | Basketball | NBA | Men | Pistons vs. Thunder |
03/31/2026 | 08:30 PM | Soccer | Gainbridge Super League | Women | Trinity FC v. Sun FC |
04/01/2026 | 07:00 PM | Soccer | Gainbridge Super League | Women | Power FC v. Lexington SC |
04/04/2026 | 07:30 PM | Soccer | Gainbridge Super League | Women | FTL United v. Power FC |
04/04/2026 | 07:30 PM | Soccer | Gainbridge Super League | Women | Sporting JAX v. Brooklyn FC |
04/04/2026 | 08:00 PM | Soccer | Gainbridge Super League | Women | Trinity FC v. Zephyr FC |
04/05/2026 | 05:00 PM | Soccer | Gainbridge Super League | Women | Sun FC v. Ascent FC |
04/06/2026 | 06:30 PM | Basketball | NBA | Men | Knicks vs. Hawks |
04/11/2026 | 05:00 PM | Soccer | Gainbridge Super League | Women | Brooklyn FC v. Trinity FC |
04/11/2026 | 07:00 PM | Soccer | Gainbridge Super League | Women | Ascent FC v. Lexington SC |
04/11/2026 | 07:30 PM | Soccer | Gainbridge Super League | Women | FTL United v. Sporting JAX |
04/11/2026 | 07:30 PM | Soccer | Gainbridge Super League | Women | Sun FC v. Power FC |
04/18/2026 | 04:00 PM | Soccer | Gainbridge Super League | Women | Brooklyn FC v. Power FC |
04/18/2026 | 05:00 PM | Soccer | Gainbridge Super League | Women | Lexington SC v. Sun FC |
04/19/2026 | 05:00 PM | Soccer | Gainbridge Super League | Women | Trinity FC v. Ascent FC |
04/19/2026 | 07:00 PM | Soccer | Gainbridge Super League | Women | Zephyr FC v. Sporting JAX |
04/22/2026 | 07:00 PM | Soccer | Gainbridge Super League | Women | Power FC v. FTL United |
04/25/2026 | 04:00 PM | Soccer | Gainbridge Super League | Women | Brooklyn FC v. Trinity FC |
04/25/2026 | 07:30 PM | Soccer | Gainbridge Super League | Women | Sporting JAX v. Lexington SC |
04/25/2026 | 07:30 PM | Soccer | Gainbridge Super League | Women | Sun FC v. Ascent FC |
04/26/2026 | 07:00 PM | Soccer | Gainbridge Super League | Women | Zephyr FC v. FTL United |
05/01/2026 | 07:00 PM | Soccer | Gainbridge Super League | Women | Power FC v. Trinity FC |
05/02/2026 | 07:30 PM | Soccer | Gainbridge Super League | Women | FTL United v. Sun FC |
05/02/2026 | 09:00 PM | Soccer | Gainbridge Super League | Women | Zephyr FC v. Lexington SC |
05/03/2026 | 05:00 PM | Soccer | Gainbridge Super League | Women | Sporting JAX v. Brooklyn FC |
05/06/2026 | 07:00 PM | Soccer | Gainbridge Super League | Women | Power FC v. Sporting JAX |
05/09/2026 | 07:30 PM | Soccer | Gainbridge Super League | Women | FTL United v. Ascent FC |
05/09/2026 | 07:30 PM | Soccer | Gainbridge Super League | Women | Sun FC v. Trinity FC |
05/09/2026 | 09:00 PM | Soccer | Gainbridge Super League | Women | Zephyr FC v. Power FC |
05/10/2026 | 02:00 PM | Soccer | Gainbridge Super League | Women | Lexington SC v. Brooklyn FC |
05/16/2026 | 05:00 PM | Soccer | Gainbridge Super League | Women | Lexington SC v. Sun FC |
05/16/2026 | 07:00 PM | Soccer | Gainbridge Super League | Women | Ascent FC v. Sporting JAX |
05/16/2026 | 08:30 PM | Soccer | Gainbridge Super League | Women | Trinity FC v. FTL United |
05/16/2026 | 09:00 PM | Soccer | Gainbridge Super League | Women | Zephyr FC v. Brooklyn FC |
06/14/2026 | 12:00 AM | Cycling | Critérium International | Men | Critérium du Dauphiné: Stage 1 |
09/06/2026 | 11:00 AM | Football | Men | Fantasy Football Pregame |
Peacock Sports Pass schedule is subject to change and subscription to Peacock Sports Pass is required, subject to terms and restrictions. Peacock Sports Pass is only available in the U.S. for certain commercial establishments. Pricing, terms, and conditions subject to change at any time. ©2024 EverPass Media, LLC. EverPass is a trademark of EverPass Media, LLC. Peacock is a trademark of Peacock TV.
Epic matchups, legendary leagues: Only on Peacock Sports Pass.
Peacock Sports Pass is your ticket to live sports excitement.
Sign up now and start filling your establishment with fans.